| GRADE | FDA CHAPTERS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 175.105 | 175.300 | 175.320 | 176.170 | 176.180 | 177.1200 | 177.1670 | 177.2260 | 177.2800 | 178.3910 | |
| GOHSENOL™ N-300 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| GOHSENOL™ NL-05 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| GOHSENOL™ AL-06R | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| GOHSENOL™ GH-23 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| GOHSENOL™ GH-22 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| GOHSENOL™ GH-20R | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| GOHSENOL™ GH-17R | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| GOHSENOL™ GM-14R | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| GOHSENOL™ GM-14L | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| GOHSENOL™ GL-05 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| GOHSENOL™ GL-03 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| GOHSENOL™ KH-20 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| GOHSENOL™ KH-17 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| GOHSENOL™ KL-05 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| GOHSENOL™ KL-03 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| GOHSENOL™ NK-05R | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| GOHSENX™ T-330H | ✔ * | |||||||||
| GOHSENX™ T-330 | ✔ * | |||||||||
| GOHSENX™ T-350H | ✔ * | |||||||||
✔=The grade complies with the Regulation
*=Limited by thickness of film





