Technical Information by Appication
Paper Processing Applications
GOHSENOL has been widely used as a paper surface treating resin. As each grade has distinct characteristics, it is possible to give paper different specific functions by choosing the appropriate GOHSENOL grade. Because of its excellent binding and dispersion characteristics, GOHSENOL fully exhibits its effects without reducing effects intrinsic to combined additives.
- Expected Effects
- (a) Improved strength
- ・Surface strength (printability)
- ・Z-axis strength (strength within paper layer)
- ・Folding resistance
- ・Abrasion resistance
- (b) Improved smoothness
- (c) Improved surface gloss
- (d) Improved oil resistance and solvent resistance (barrier property)


| Application | Properties PVOH | Grades |
|---|---|---|
| 1.Coating process | ||
| Base stock for coated paper | Blister strength, Z-axis strength, fluidity | T-330H,N-300 |
| Base stock for photographic paper | Paper strength, size degree | T-330H,N-300 |
| Flameproof paper | Bonding strength, compatibility, mold-release property | T-330H,N-300,P-7000 SERIES |
| Currency paper | Folding strength, paper strength | T-330H,N-300 |
| Release paper | Barrier property (solvent resistance) | T-350,T-330,GH-17,N-300 |
| Base stock for cup | Barrier property, bonding strength | T-350,T-330,P-7000 SERIES |
| Liner | Surface strength, scuffing prevention, surface gloss, mold-release property | N-300,P-7000 SERIES |
| White board | Surface strength, scuffing prevention, surface gloss, mold-release property | |
| 2.Interior process | ||
| Board | Interlaminar bonding | P-250,P-270 |
| Tissue | Crepe paper (dryer bonding) | NH-18S |
| 3.Special surface treatment | ||
| Thermal recording paper | Dye dispersing property | L-3266,GL-03 |
| Bonding strength | NM-11,GL-05 | |
| Water resistance, plasticizer resistance | Z-200,T-350,T-330 | |
| Ink jet recording paper | Gloss, ink absorbing property, weather resistance, ink fixing property | WO-320R,K-210,Z-320,NK-05R,L-7514,L-5407,L-0302 |

- User registration and login are necessary for the use of the technical documentation.
To view the technical data, you will need to install Acrobat Reader.










