Speciality Grades
Anionic PVOH GOHSERAN
GOHSERAN
GOHSERAN L has excellent properties beyond those of standard PVOH resins. It is used as an emulsifier, dispersant, adhesive, coating agent, and binder, and new applications are being found regularly.
It is a modified PVOH with a sulfonic group (-SO3Xgroup) on its side chain.
- Properties
- L-3266
- ・Excellent emulsifying power and protective colloid properties.
- ・In acrylic or styrene emulsion form, it is capable of stable emulsification polymerization unachievable with standard PVOH. The GOHSERAN-based emulsion boasts excellent stability and has various additional features.
- ・It is a powerful dispersant of organic or inorganic materials.
- ・As well as being water-soluble, these grades are also soluble in an organic solvents such as methanol, ethanol, methyl acetate or acetone, and in aqueous mixture solutions.
- ・They become molten at a temperatures of 100 to 180 degree C, and are capable of coating and bonding as a hot melt materials.
- ・They are effective as a dispersant or binder for organic or inorganic material.
| Product Grade | Saponification Degree (mol % ) |
Viscosity (mPa・s) |
Applications |
|---|---|---|---|
| L-3266 | 86.5~89.0 | 2.3~2.7 | Dispersant, emulsifier, Drillg fluid control agents |
| CKS-50 | 99.0≦ | 2.5~3.0 | |
| L-0302 | 43.5~49.5 | 13.0~17.0b) | Hot melt adhesive |
| L-0301 | - | 1.6~2.6b) |
(a)Viscosity of 4% aqueous solution at 20 degree C b)10% aqueous solution of water/methanol
| Polymerization Recipe | Surfactant Recipe | GOHSERAN L-3266 Recipe | |||
|---|---|---|---|---|---|
| Monomer | Butyl acrylate | Ethyl acrylate | Butyl acrylate | Ethyl acrylate | Styrene |
| Solid content( % ) | 40 | 40 | 40 | 40 | 40 |
| Coagulation( %/monomer) | 4 | 3 | Trace amount | Trace amount | Trace amount |
| Emulsification state | ○ | ○ | ○ | ○ | ○ |
| Viscosity(cps,30 degree C) | 9 | 9 | 4600 | 2800 | 1200 |
| Structural viscosity index | - | - | 0.71 | 0.69 | 0.62 |
| Grain size(mu) | 140 | - | 60 | 60 | 45 |
| Low temperature stability | △ | △ | ○ | ○ | ○ |
| Transparency of film | ○ | ○ | ○ | ○ | ○ |
| Emulsification polymerization | |
|---|---|
| Polymerization recipe: | Monomer concentration 40 % Emulsifier( % /whole system) Surfactant; LEVENOL WZ/NOYGEN ET-170 0.3/1.2 GOHSERAN L-3266 4.0 Polymerization initiator, and additive( % /whole system) Potassium peroxosulfate/sodium secondary phosphate 0.2/0.33 |
| Duration of dripping of monomer | 3 hours |
| Polymerization temperature | 60-70 degree C |
| GOHSERAN L-0301 | GOHSERAN L-0302 | |||
|---|---|---|---|---|
| Solubility in: | Water | ○ | △ | |
| Water/methanol | ○ | △~○ | ||
| Methanol, ethanol | ○ | ○ | ||
| Methanol, ethanol | ○ | × | ||
| Acetone, methyl ethyl ketone | ○ | × | ||
| Toluene, trychlene | × | × | ||
| Heat melting property: | Incipient fluidization temperature(degree C), absolutely dried | 95 | 135 | |
| 20 degree C,65%RH | - | 80 | ||
| Melt viscosity (poise) | 160 degree C | 2500 | 11000 | |
| 180 degree C | 850 | 5400 | ||
| 200 degree C | 300 | 1100 | ||
| Tg( degree C) | 45 | 57 | ||
| Film: Physical property |
Solubility in water( % ) | 100 | 100 | |
| Equilibrant hygroscopicity( % ) | 20 degree C,65 % RH | 4 | 11 | |
| 40 degree C,90 % RH | 12 | 28 | ||
| Initial Young's modulus(109dyne/cm2) | 6 | 4 | ||
| Yield strength(kg/cm2) | - | 93 | ||
| Rupture strength(kg/cm2) | 68 | 148 | ||
| Elongation( % ) | 1 | 189 | ||
| Thermal melting properties | Koka flow tester; orifice, dia 1mmΦ×10mmL | ||
|---|---|---|---|
| load10kg/cm2,temperature increase rate 1 degree C/min Melt viscosity 20kg/cm2 |
|||
| Film properties | 200μ-thick | ||
| Solubility in water Immersed in water at 20 degree C for 24 hours Tensile strength Autograph, tensile speed 100 mm/min 20 degree C×65% RH |
|||

- User registration and login are necessary for the use of the technical documentation.
To view the technical data, you will need to install Acrobat Reader.










