Technical Information
Characteristics of GOHSENOL
Basic Properties
| Items | Properties | Remarks |
|---|---|---|
| Appearance | granule or powder | |
| Color | white ~ slightly yellowish | |
| Specific Gravity | 1.27 ~ 1.31 | |
| Specific Heat | 1.68j/(g・K) | |
| Glass Transition Temperature | 85 degree C ⁄ 58 degree C | N type ⁄ G type |
| Melting Point | 230 degree C ⁄ 180 degree C | N type ⁄ G type |
| Crystallinity | 0 ~ 0.54 | |
| Coefficient of Linear Thermal Expansion | 7 ~ 12×10-5 degree C-1 | 0 ~ 45 degree C |
| Refractive Index | 1.55 |
Reference:
A Willey-InterScience Publication, Encyclopedia of Polymer Science and Engineering. P169,vol.17.1989.










