Technical Information
Characteristics of GOHSENOL
Effluent Water Load
| Polymer | COD(mg/kg)×104 | BOD5(mg/kg)×102 |
|---|---|---|
| GOHSENOL | 60 ~ 100 | 50 ~ 100 |
| Corn starch | 36 | 7400 |
| Sodium polyacrylic acid | 3.1 | 95 |
| Polyethylene glycol (PEG600) | 76 | 6.3 |
| Polyethylene glycol (PEG1500) | 76 | 3.1 |
| Polyacrylamide | 6.8 | 76 |
Measuring conditions : Sample concentrations mean pure material concentrations. COD was measured by potassium permanganate method (JIS K 0102), and BOD5 means the BOD value of over 5 days.
Measurement : Registration No. of measurement certification enterprise, Osaka No. 10013, KK Osaka Environmental Technology Center.










